Pluggables
Modular "pluggable" transceiver technology vastly increases the flexibility of network devices with improved product reliability and longevity. SFP and XFP transceivers may be used interchangeably in standards-compliant devices. Interchangeable transceivers allow a single device to operate with a wide selection of media and protocols. Upgrading the media used on a port requires only seconds with a hot-swap SFP or XFP, once the new media is in place.
Download Pluggable Optics Datasheet (PDF)
| Code | Datasheet | Description |
|---|---|---|
| SFP - Small Form Pluggable | ||
| Single Fiber Bidirectional, Fast Ethernet/OC-3 STM-1 back to top ^ | ||
| SFP-FD-BX35 | SFP 100Base-BX and OC3, SM Single Fiber LC, TX: 1310nm, RX: 1550nm. 0-28km, with Digital Diagnostics. | |
| SFP-FD-BX53 | SFP 100Base-BX and OC3, SM Single Fiber LC, TX: 1550nm, RX: 1310nm. 0-28km, with Digital Diagnostics. | |
| SFP-FD-BX35TH | SFP 100Base-BX and OC3, SM Single Fiber LC, TX: 1310nm, RX: 1550nm. | |
| SFP-FD-BX53TH | SFP 100Base-BX and OC3, SM Single Fiber LC, TX: 1550nm, RX: 1310nm. 0-28km, with Digital Diagnostics. Industrial Temp. | |
| SFP-FD-BD35 | SFP 100Base-BX and OC3, SM Single Fiber LC, TX: 1310nm, RX: 1550nm. | |
| SFP-FD-BD53 | SFP 100Base-BX and OC3, SM Single Fiber LC, TX: 1550nm, RX: 1310nm. 16-46km, with Digital Diagnostics. | |
| SFP-FD-BD35TH | SFP 100Base-BX and OC3, SM Single Fiber LC, TX: 1310nm, RX: 1550nm. 16-46km, with Digital Diagnostics. Industrial Temp. | |
| SFP-FD-BD53TH | SFP 100Base-BX and OC3, SM Single Fiber LC, TX: 1550nm, RX: 1310nm. 16-46km, with Digital Diagnostics. Industrial Temp. | |
| SFP-FD-BZ45 | SFP 100Base-BX, SM Single Fiber LC, TX: 1490nm, RX: 1570nm. 52-112km, with Digital Diagnostics. | |
| SFP-FD-BZ54 | SFP 100Base-BX, SM Single Fiber LC, TX: 1570nm, RX: 1490nm. 52-112km, with Digital Diagnostics. | |
| Single Fiber Bidirectional, Gigabit Ethernet/ Fibre Channel back to top ^ | ||
| SFP-GD-BX34 | SFP, 1000Base-BX, SM Single Fiber LC, TX: 1310nm, RX: 1490nm, 0-26km, with Digital Diagnostics. | |
| SFP-GD-BX43 | SFP, 1000Base-BX, SM Single Fiber LC, TX: 1490nm, RX: 1310nm, 0-26km, with Digital Diagnostics. | |
| SFP-GD-BX34TH | SFP 1000Base-BX, SM Single Fiber LC, TX: 1310nm, RX: 1490nm. 0-26km, with Digital Diagnostics. Industrial Temp. | |
| SFP-GD-BX43TH | SFP 1000Base-BX, SM Single Fiber LC, TX: 1490nm, RX: 1310nm. 0-26km, with Digital Diagnostics. Industrial Temp. | |
| SFP-GD-BD35 | SFP, 1000Base-BX, SM Single Fiber LC, TX: 1310nm, RX: 1550nm, 12-38km, with Digital Diagnostics. | |
| SFP-GD-BD53 | SFP, 1000Base-BX, SM Single Fiber LC, TX: 1550nm, RX: 1310nm, 12-38km, with Digital Diagnostics. | |
| SFP-GD-BD34 | SFP 1000Base-BX, SM Single Fiber LC, TX: 1310nm, RX: 1490nm. 12-38km, with Digital Diagnostics. | |
| SFP-GD-BD43 | SFP 1000Base-BX, SM Single Fiber LC, TX: 1490nm, RX: 1310nm. 12-38km, with Digital Diagnostics. | |
| SFP-GD-BZ45 | SFP, 1000Base-BX, SM Single Fiber LC,TX: 1490nm, RX: 1570nm, 32-96km, with Digital Diagnostics. | |
| SFP-GD-BZ54 | SFP, 1000Base-BX, SM Single Fiber LC, TX: 1570nm, RX: 1490nm, 32-96km, with Digital Diagnostics. | |
| Single Fiber Bidirectional, Multirate 100-2700 Mbps. back to top ^ | ||
| SFP-MR-35IR1 | SFP, Multi rate (100-2700 Mbps), SM Single Fiber LC, Tx:1310nm, Rx:1550nm, 15km with Digital Diagnostics. | |
| SFP-MR-53IR1 | SFP, Multi rate (100-2700 Mbps), SM Single Fiber LC, Tx:1550nm, | |
| SFP-MR-45IR2 | SFP, Multi rate (100-2700 Mbps), SM Single Fiber LC, Tx:1490nm, Rx:1570nm, 40km, with Digital Diagnostics. | |
| SFP-MR-54IR2 | SFP, Multi rate (100-2700 Mbps), SM Single Fiber LC, Tx:1570nm, Rx:1490nm, 40km, with Digital Diagnostics. | |
| SFP-MR-45LR2 | SFP, Multi rate (100-2.7G), SM Single Fiber LC, 1490nm Tx, 1570nm Rx, | |
| SFP-MR-54LR2 | SFP, Multi rate (100-2.7G), SM Single Fiber LC, 1570nm Tx, 1490nm Rx, | |
| Copper (RJ45), Ethernet for Layer 0/1 Products back to top ^ | ||
| SFP-GA-R | SFP supporting 1000Base-T for Layer 2 and higher devices. | |
| SFP-GC-R | SFP supporting 1000Base-T for Layer 1 devices. | |
| SFP-SW10/100-R | SFP support 10/100Base-TX, RoHS Compliant. | |
| Dual Fiber, Fast Ethernet/OC-3 STM-1 back to top ^ | ||
| SFP-FDSGMII-M | SFP Fast Ethernet SGMII, MM, 1310nm, 0-2km. | |
| SFP-FDSGMII-LR | SFP Fast Ethernet SGMII, SM, 1310nm, 0-10km. | |
| SFP-O3-IR1 | SFP Fast Ethernet ELX or OC-3 IR 1, SM, up to 155/200Mbps, 1310nm, 0-25km. | |
| SFP-O3D-IR1 | SFP Fast Ethernet or OC-3 IR1, 155Mbps, 1310nm, 0-25km, with Digital Diagnostics. | |
| SFP-O3-LR1 | SFP Fast Ethernet EZX or OC-3 LR1, SM, up to 155Mpbs, 1310nm, 0-60km | |
| SFP-O3D-LR1 | SFP Fast Ethernet XD or OC-3 LR1, SM, up to 155Mbps, 1310nm, 0-60km, with Digital Diagnostics. | |
| SFP-O3D-LR2 | SFP Fast Ethernet EZX or OC-3 LR2, SM, up to 155Mbps, 1550nm, 40-116km, with Digital Diagnostics. | |
| Dual Fiber, CWDM Fast Ethernet OC-3/STM-1 back to top ^ | ||
| SFP-O3D-XLR-51 | SFP Fast Ethernet or OC-3 XLR, SM 1510 nm, 60-170 km, CWDM with Digital Diagnostics | |
| Dual Fiber, Gigabit Ethernet/Fibre Channel back to top ^ | ||
| SFP-GD-MX | SFP 1000Base-SX, Extended MM, 1310nm, 0-1km. | |
| SFP-GD-MMX | SFP 1000Base-SX, Extended MM, 1310nm, 0-2km. With Digital Diagnostics. | |
| SFP-GD-LX | SFP, 1000Base-LX, SM, 1310nm. 0-20km, with Digital Diagnostics. | |
| SFP-GD-ELX | SFP, 1000Base-ELX, SM, 1310nm, 0-35km, with Digital Diagnostics. | |
| SFP-GD-XD | SFP, 1000Base-XD, SM, 1550nm, 15-75km, with Digital Diagnostics. | |
| SFP-GD-ZX | SFP, 1000Base-ZX, SM, 1550nm, 35-95km, with Digital Diagnostics. | |
| SFP-GD-EZX | SFP, 1000Base-EZX, SM 1550nm, 45-125km, with Digital Diagnostics. | |
| Dual Fiber, CWDM Gigabit Ethernet/Fibre Channel back to top ^ | ||
| SFP-GDCWXD-XX | SFP 1000Base-XD, SM CWDM (XX=Wavelength 1470 - 1610nm), 50km, with Digital Diagnostics. | |
| SFP-GDCWZX-XX | SFP 1000Base-ZX, SM CWDM (XX=Wavelength 1470-1610nm), 80km, CWDM with Digital Diagnostics. | |
| SFP-GDCWEZX-XX | SFP 1000Base-EZX, SM CWDM (XX=Wavelength 1470-1610nm) 120km with Digital Diagnostics. | |
| Dual Fiber, Fibre Channel Dual Rate (1 and 2Gbps) back to top ^ | ||
| SFP-DGD-SX | SFP Dual Rate 1/2.1 Gb/s SX, or 1000Base-SX GigE, MM, 850nm, 0-550m, with Digital Diagnostics. | |
| SFP-DGD-LX | SFP Dual Rate 1/2.1 Gbps SX, or 1000Base-LX GigE SM, 1310nm | |
| Dual Fiber, Fibre Channel Triple Rate (1, 2 and 4 Gbps) back to top ^ | ||
| SFP-TGD-SX | SFP Triple Rate 1/2.1/4.2 Gb/s SX, or 1000Base-SX GigE, MM, 850nm, 0-550m, with Digital Diagnostics. | |
| SFP-TGD-SR4 | SFP 1/2/4-GFC, SM, 1310nm, 4 km at 4G FC and 10km at 2G FC with Digital Diagnostics. | |
| SFPFC408 | SFP 1/2/4-GFC, SM, 1550nm, 80 km with Digital Diagnostics. | |
| Dual Fiber, Fibre Channel Triple Rate (1, 2 and 4 Gbps) CWDM back to top ^ | ||
| SFPFC4CW08-XX | SFP 1/2/4 Gig FC CWDM 80 Km. (XX= Channels 1310-1610nm). http://www.mrv.com/dl.php?prod=OP&type=PDF72&file=MRV-OP-SFPFC4CW&from=DC | |
| Dual Fiber, Multi-rate 100-2700 Mbps back to top ^ | ||
| SFP-MR27D-MMX | SFP Multi-rate 100-2700Mbps, Extended MM, 1310nm, 1 km with Digital Diagnostics | |
| SFP-MR27D-SR1 | SFP Multi-rate SR1, 100-2700Mpbs, SM, 1310nm, 0-20km with Digital Diagnostics | |
| SFP-MR27D-IR1 | SFP Multi-rate IR1, 100-2700Mbps, SM, 1310nm, 0-30km with Digital Diagnostics. | |
| SFP-MR27D-IR2 | SFP Multi-rate IR2, 100-2700Mbps, SM,1550nm, 0-60km with Digital Diagnostics. | |
| SFP-MR27D-LR1 | SFP Multi-rate, LR1, 100-2700Mbps, SM, 1310nm, 20-50km with Digital Diagnostics | |
| SFP-MR27D-LR2 | SFP Multi-rate, LR2, 100-2700Mbps, SM, 1550nm, 40-112km with Digital Diagnostics | |
| Dual Fiber, Multi-rate 100-2700 Mbps CWDM back to top ^ | ||
| SFP27DCWEIR-XX | SFP Multi-rate EIR, 100-2700Mbps, SM CWDM (XX=Wavelength 1470-1610nm), 20-60 km, with Digital Diagnostics. | |
| SFP-27DCWLR-XX | SFP Multi-rate LR, 100-2700Mbps, SM CWDM (XX=Wavelength 1470-1610nm), 40-100 km, with Digital Diagnostics. | |
| Dual Fiber, Multi-rate 100-2700 Mbps 100GHz DWDM back to top ^ | ||
| SFP27DWLR08-XX | SFP Multi-Rate LR, 100-2700Mbps, SM DWDM (XX=ITU C-Band Channels 17-60 for 100 GHZ), 80km, with Digital Diagnostics. | |
| SFP27DWLR12-XX | SFP Multi-Rate LR, 100-2700Mbps, SM DWDM (XX=ITU C-Band Channel 17-60 for 100 GHZ), 120km, with Digital Diagnostics. | |
| Copper, Digital Video SFP back to top ^ | ||
| SFP3MRHDSDI-RX | Unidirectional Digital Video SFP Dual Speed SDI(270Mbps)/ HD-SDI(1.485Gbps/1.001 Gbps) NTSC RX Only. | |
| SFP3MRHDSDI-TX | Unidirectional Digital Video SFP Dual Speed SDI(270Mbps)/ HD-SDI(1.485 Gbps/1.001Gbps) NTSC TX Only. | |
| SFP5MRHDSDI-RX | Unidirectional Digital Video SFP Dual Speed SDI(270Mbps)/ HD-SDI(1.485 Gbps) PAL/SECAM RX Only. | |
| SFP5MRHDSDI-TX | Unidirectional Digital Video SFP Dual Speed SDI(270Mbps)/ HD-SDI(1.485 Gbps) PAL/SECAM TX Only. | |
| SFP-TMDV-TX | Unidirectional Transparent Digital Video SFP (143Mbps-1.485Gbps) TX Only. | |
| SFP-TMDV-RX | Unidirectional Transparent Digital Video SFP (143Mbps-1.485Gbps) RX Only. | |
| SFP-TMDV3G-RX | Wide protocol digital video SFP (270Mbps-2.97Gbps) RX Only. | |
| SFP-TMDV3G-TX | Wide protocol digital video SFP (270Mbps-2.97Gbps) TX Only. | |
| SFP+ - Small Form Pluggable | ||
| Dual Fiber, 8Gbps back to top ^ | ||
| SFP-8GD-SX | SFP+, 2.125 / 4.25 / 8.5 Gb/s, MM, 850nm, 300m* rate select with Digital Diagnostic. | |
| SFP-8GD-LR | SFP+, 2.125 / 4.25 / 8.5 Gb/s, SM, 1310nm, 10km, rate select with Digital Diagnostics. | |
| Dual Fiber, 10Gbps back to top ^ | ||
| SFP-10GD-SX | SFP+, 8G to 10.3 Gb/s bit Rate. MM, 850nm, 300m with Digital Diagnostics. | |
| SFP-10GD-LRM | SFP+, 8G to 10.3 Gb/s bit Rate. MM, 1310nm, 220m with Digital Diagnostics. | |
| SFP-10GD-LR | SFP+, 8G to 10.3 Gb/s bit Rate. SM, 1310nm, 10km, with Digital Diagnostics. | |
| SFP-10GD-ER | SFP+, 8G to 10.3 Gb/s bit Rate. SM, 1550nm, 40km, with Digital Diagnostics. | |
| SFP-10GD-ZR | SFP+, 8G to 10.3 Gb/s bit Rate. SM, 1550nm, 80km, with Digital Diagnostics. | |
| Dual Fiber, 10Gbps SFPs CWDM back to top ^ | ||
| SFP-10GCWER-xx | SFP+, 8G to 10.5Gb/s, SM CWDM (XX=Channels 1470-1610nm), 40 km, with Digital Diagnostics. | |
| SFP-10GCWZR-xx | SFP+, 8G to 10.5Gb/s, SM CWDM (XX=Channels 1470-1610nm), 40-70 km, with Digital Diagnostics (*). | |
| Dual Fiber, 10Gbps SFPs DWDM back to top ^ | ||
| SFP-10GDWER-xx | SFP+, 8G to 11.3 Gb/s bit Rate, SM, XX=ITU Grid, DWDM C-Band 100GHz, 40km, with Digital Diagnostics. | |
| SFP-10GDWZR-xx | SFP+, 8G to 11.3 Gb/s bit Rate, SM, XX=ITU Grid, DWDM C-Band 100GHz, 80km, with Digital Diagnostics. | |
| SFP-10GDWER-yxx | SFP+, 8G to 11.3 Gb/s bit Rate, SM, Y=C or H, XX=ITU Grid, DWDM C-Band 50GHz, 80km, with Digital Diagnostics. | |
| Single Fiber Bidirectional, 10Gbps SFPs back to top ^ | ||
| SFP-10GD-BX23 | SFP+, Multi-rate (9.953 to 11.09 Gbps), SM Single Fiber LC, Tx: 1270nm, Rx: 1310nm,10 km with Digital Diagnostics | |
| SFP-10GD-BX32 | SFP+, Multi-rate (9.953 to 11.09 Gbps), SM Single Fiber LC, Tx: 1330nm, Rx: 1270nm,10 km with Digital Diagnostics | |
| Tunable SFP - Pluggable Module | ||
| Dual Fiber, 10Gbps Tunable SFPs DWDM back to top ^ | ||
| SFP-10GDWZR-TC | SFP+, 8.5 to 11.3 Gb/s bit Rate, DWDM 50GHz Tunable, C-Band, Ch11C - Ch61H, 80km, SM, with Digital Diagnostics. | |
| XFP - Pluggable Module | ||
| Dual Fiber, 10Gbps XFPs back to top ^ | ||
| XFP-10GD-SX | XFP 10-GbE, or 10GFC, MM, 850nm, 300M with Digital Diagnostics | |
| XFP-10GD-MMX | XFP 10-GbE, or 10GFC, Extended MM, 1310nm, 500m with Digital Diagnostics. | |
| XFP-10GD-LR | XFP, OC192/STM-64, 10GE or 10G FC, SM, 1310nm, 10km, with Digital Diagnostics. | |
| XFP-10GED-IR2 | 10GEthernet, SM, 1550nm, 40km, with Digital Diagnostics. | |
| XFP-10GD-IR2 | OC192/STM-64, 10GE or 10G FC, SM, 1550nm, 40km | |
| XFP-10GD-LR2 | OC192/STM-64, 10GE or 10G FC, SM, 1550nm, 80km, with Digital Diagnostics | |
| Dual Fiber, 10Gbps XFPs CWDM back to top ^ | ||
| XFP-10GCWLR-xx | XFP, 9.95 to 10.5Gb/s, OC192/STM-64, 10GE and 10Gig FC, SM CWDM (XX=Channels 1270-1330nm), 10 km, with Digital Diagnostics. | |
| XFP-10GCWER-XX | XFP, 9.95 to 10.5Gb/s, OC192/STM-64, 10GE and 10Gig FC, SM CWDM (XX=Channels 1470-1610nm), 40 km, with Digital Diagnostics. | |
| XFP-10GCWZR-xx | XFP, 9.95 to 10.5Gb/s, OC192/STM-64, 10GE and 10Gig FC, SM CWDM (XX=Channels 1470-1610nm), 80 km, with Digital Diagnostics. | |
| Dual Fiber, 10Gbps XFPs DWDM back to top ^ | ||
| XFP-DWLR08-XX | OC192/STM-64, 10GE or 10G FC, SM DWDM (XX + ITU C-Band Channels 17-61 100 GHZ), 80 km, with Digital Diagnostics. | |
| Tunable XFP - Pluggable Module | ||
| Dual Fiber, 10Gbps Tunable XFPs DWDM back to top ^ | ||
| XFP-DWLR08TC | OC192/STM-64, 10GE OR 10G FC, SM DWDM Tunable, C-Band, Ch. 11 - Ch. 61, 80 KM, with Digital Diagnostics. | |
| XFP-DWLR08TCMR | 8G FC, OC192/STM-64, 10GE OR 10G FC, DWDM 50GHz Tunable, C-Band, Ch. 11C - Ch. 61H, 80km, SM, with Digital Diagnostics | |
| QSFP - Small Form Pluggable | ||
| QSFP+, 40Gbps back to top ^ | ||
| QSFP-40GD-SX | QSFP-40GD-SX - QSFP+, 40 Gbps Ethernet Parallel Transceiver, MM, 850nm, up to 150m. | |
| QSFP-40GD-LR | QSFP-40GD-LR - QSFP+, 40 Gigabit Ethernet SM QSFP 10km. | |
Download Pluggable Optics Datasheet
Single Fiber Bidirectional, Fast Ethernet/OC-3 STM-1
Single Fiber Bidirectional, Gigabit Ethernet/ Fibre Channel
Single Fiber Bidirectional, Multirate 100-2700 Mbps.
Copper (RJ45), Ethernet for Layer 0/1 Products
Dual Fiber, Fast Ethernet/OC-3 STM-1
Dual Fiber, CWDM Fast Ethernet OC-3/STM-1
Dual Fiber, Gigabit Ethernet/Fibre Channel
Dual Fiber, CWDM Gigabit Ethernet/Fibre Channel
Dual Fiber, Fibre Channel Dual Rate (1 and 2Gbps)
Dual Fiber, Fibre Channel Triple Rate (1, 2 and 4 Gbps)
Dual Fiber, Fibre Channel Triple Rate (1, 2 and 4 Gbps) CWDM
Dual Fiber, Multi-rate 100-2700 Mbps
Dual Fiber, Multi-rate 100-2700 Mbps CWDM
Dual Fiber, Multi-rate 100-2700 Mbps 100GHz DWDM
Single Fiber Bidirectional, 10Gbps SFPs
Tunable SFP - Pluggable Module
Dual Fiber, 10Gbps Tunable SFPs DWDM
Tunable XFP - Pluggable Module