MCC Blades/Interfaces
XFP
The interface blades for the MCC provide the building blocks of the multiple-slot chassis system. Each MCC chassis slot accommodates one blade, providing a modular platform to customize the MCC system to suit the specific needs of each testing environment. Each blade is connected to the switching matrix allowing any two compatible ports to be connected to each other. The design of the MCC allows this matrix to be non-blocking regardless of the type of blades used the system.
The type and quantity of ports a MCC chassis supports is determined by the blades used in the configuration. Each blade has 8 to 36 ports and supports a variety of protocols and data rates. The SFP and XFP blades are designed to operate with MSA compliant transceivers so the protocols supported are limited only by market availability.
- Datasheet:
- Letter PDF
- A4 PDF
Features
- Flexibility of the MCC design enables any combination of interface blades in any chassis to customize the system for the exact requirements.
- Wide variety of interface options, copper, SFP or XFP based blades allow support of virtually any protocol from T1 to 10Gbps, including FireWire, SDI and HD-SDI.
- Complete Storage Area Network (SAN) Interface Support: Fibre Channel, SAS/SATA , iSCSI and FCoE supported in a single system.
- Media conversion by using a combination of SFP and Copper based interface blades the need for external equipment is eliminated.
- Robust feature set includes hot-swappable blade design, digital diagnostics, Link Integrity Notification, individual port configuration and clock data recovery.
Applications
| Protocol | SFP | SFP FC CDR | SFP MR CDR | 10G XFP | 10G XFP MR* | RJ45 | T1/E1 | T3/E3/ STS-1 |
|---|---|---|---|---|---|---|---|---|
| Any Protocol up to 2.25 Gbps - 2R | • | • | • | |||||
| 10/100/1000 Base Fiber Ethernet – 2R | • | • | • | |||||
| 10/100/1000 Base Fiber Ethernet w/CDR | • | |||||||
| 10/100/1000 Base TX Ethernet | • | |||||||
| 1G/2G Fibre Channel -2R | • | • | • | |||||
| 1G/2G/4G Fibre Channel w/CDR | • | • | ||||||
| SAS/SATA 1.5/3.0 Host or Drive** | • | |||||||
| SONET OC-3, OC-12, OC-48 -2R | • | • | • | |||||
| SONET OC-3, OC-12, OC-48 w/CDR | • | |||||||
| 10G Ethernet LAN PHY | • | • | ||||||
| 10G Fibre Channel | • | • | ||||||
| 10G Ethernet WAN PHY or SONET OC192 | • | |||||||
| 10G Infiniband | • | |||||||
| 10G Ethernet with FEC*** | • | |||||||
| SONET OC-192 with FEC*** | • | |||||||
| FireWire**** | • | |||||||
| T1/E1 | • | |||||||
| T3/E3/STS-1 | • | |||||||
| *: Intra-Blade port mapping only | ||||||||
| **: Using MRV SAS/SATA Host or Drive SFP — see ordering information | ||||||||
| ***: Reference clock is not provided by blade, ensure the XFP used does not require this function. | ||||||||
| ****: Using MRV FireWire SFP — see ordering information | ||||||||
Specifications
| SFP/XFP Interface Blades | |
| SFP blade | 36 protocol independent ports, supports protocols with data rates up to 2.5Gbps including Ethernet, Fast Ethernet, Gigabit Ethernet, SONET OC-3, OC-12, OC-48, and 1 and 2 Gigabit Fibre Channel. |
| Fibre Channel CDR SFP blade | 36 protocol independent ports for use with protocols having data rates up to 4.25Gbps. In addition to the data protocols supported by the SFP blade, the FC SFP supports 4 Gbps Fibre Channel, with an on-board Clock and Data Recovery (CDR) (3R) for 4Gbps Fibre Channel protocol. The CDR can be activated on a per port basis to eliminate accumulated jitter associated with higher data rates or multiple-hop applications. |
| Multi-Rate CDR SFP blade | 36 protocol independent ports. Includes all functions of the FC SFP blade plus the 3R function for SONET OC 3, OC 12 and OC 48 and 10/100/1000Base Ethernet. The CDR can be activated on a per-port basis to eliminate accumulated jitter associated with higher data rate or multiple-hop applications. |
| bla10 Gig XFP blade | 9 XFP ports with 3R signal retiming supports either 10-Gig Ethernet LAN (IEEE P802.3ae) or 10-Gig Fibre Channel. Equipped with a copper XFP provides support for 10G copper applications. |
| 10 Gig XFP Multi-Rate Blade | 8 XFP ports supporting any protocol with FEC(Forward Error Correction) up to 11.3 Gbps, including 10Gbps Ethernet LAN or WAN PHY, SONET OC-192, and 10Gbps Fibre Channel. Mapping can only be done within the blade. |
| Copper Interface Blades | |
| RJ-45 blade | 36 independent 10/100/1000Base-TX Ethernet ports with 3R signal retiming. Each port supports auto-negotiation, speed, duplex, link match, MDI/MDI-X auto-sensing and jumbo Ethernet packets. |
| T1/E1 Blade | 18 T1/E1 ports with RJ-48c connectors. Each port can be independently configured for either T1 or E1 protocol. 3R signal retiming can be activated on a per-port basis. |
| DS3/E3/STS-1 Blade | 18 DS3/E3/STS-1 ports with Coaxial (1.0/2.3) connectors. Each port may be independently configured for DS3, E3 or STS-1 protocols. Cable adapters for (1.0/2.3) to BNC conversion are available. |
| Other Specifications | |
| Rack Units | All blades are 1 RU in Height, and fit within the chassis. |
| Power | Power is drawn directly from the chassis power supply. |
Ordering Information
| Line Card Selection | |
| EMPMC-18T1E1 | T1/E1 Interface Blade, 18 RJ48 ports |
| EMPMC-18DT3E3 | DS3/E3/STS Interface Blade, 18 coaxial (1.0/2.3) ports |
| EMPMC-36RJ | 10/100/1000 Ethernet Interface Blade, 36 RJ-45 ports |
| EMPMC-36SFP | SFP Interface Blade, 36 ports (2R) |
| EMPMC-36SFP3R | Multi-Rate SFP Interface Blade, 36 ports, clock recovery (3R) for Fibre Channel |
| EMPMC-9XFP | 10Gbps Ethernet/ Fibre Channel Interface Blade, 9 XFP ports |
| EMPMC-36SFP3RMR | Multi Rate SFP Interface Blade, 36 ports, clock recovery (3R) for SONET, Ethernet and Fibre Channel |
| EMPMC-8XFPMR | 10Gbps Interface Blade for Ethernet LAN or WAN PHY, OC192 and Fibre Channel, 8 XPF ports local switching |
| Accessories | |
| 1600125-001R | Coax,ÿ1.0/2.3ÿto BNC 75 ohmÿCable assembly, 36" |