OptiSwitch MR3000 Series
Fixed Layer 3+ Switch/Routers
OptiSwitch-MR Layer 3 switches deliver high performance, dynamic IP routing through their wire-speed hardware-based systems, and enhanced multilayer software. The routing architecture allows for increased performance with high-speed lookups, while ensuring stability and scalability.
Features
Layer 3+ Features
- IPv4 routing at wire speed
- IPV6 routing supported(selected models)
- Provides RIP I and RIP II, OSPF routing, IP Multicast Routing: IGMP, DVMRP, PIM-DM
- BGP(selected models), IP Redundancy – VRRP, ARP
- Provides Supernetting (CIDR), Multi-netting, DHCP, DHCP/BOOTP relay
Layer 2+ Features
- Wire-speed performance
- IEEE 802.1q and 802.1p (Class of Service) with 4/8 hardware queues
- Per port to enable prioritization of mission-critical applications
- Port-base VLAN, Private VLAN
- Spanning Tree IEEE 802.1D, 802.1w, 802.1s
- 802.3ad for automatic link aggregation and 802.1x for port security
- 802.1w Rapid Spanning Tree Protocol for superior network reliability
- Support for Generic VLAN Registration Protocol (GVRP)
- Internet Group Management Protocol (IGMP) Snooping
- IPv4/IPv6 QoS L4 Features include Bandwidth Management, Class of Service (802.1p) mapping to Type Of Service, DiffServ, IPv4/IPv6 Policy-map priority and queuing algorithms such as Weighted Round Robin and Strict
- Support for jumbo frames of up to 9,000 bytes ideal for high-end server connectivity and network attached file servers
- Supports Up to 8/16K MAC address entries
- Management L2/L3/L4 features include IPv4/IPv6 access control list, Standard CLI interface, SNMP V1/V2c/V3, RMON, WEB Management, BOOTP client, DHCP client, SNTP. Syslog
- Security features include: IEEE 802.1X, RADIUS, TACACS+, Port Security, SSH, IPv4/IPv6 ACL and SSL
Applications
| 10GE | 1000T Ethernet | 10/100/1000 Combo SFP | Fast Ethernet | L3 Routing | Stacking | |
|---|---|---|---|---|---|---|
| MRS3326-S4C | 2 XFPs* | 20 | 4 | • | • | |
| MRS3350-S4C | 2 XFPs* | 44 | 4 | • | • | |
| MR3312-4C | 4 + 8 SFP Only | • | ||||
| *Optional Feature | ||||||
Specifications
| Ports | MRS3326-S4C: 20 10/100/1000 Ports + 4 Combo GE (RJ45/SFP) Ports, Optional: 2 Stacking Ports, 2 10GE XFPs MRS3350-S4C: 44 10/100/1000 Ports + 4 Combo GE (RJ45/SFP) Ports, Optional: 2 Stacking Ports, 2 10GE XFPs MR3312-4C: 8 GE SFP Ports + 4 Combo GE (RJ45/SFP) Ports |
| MAC Address | MRS3326-S4C: 8k, all other models 16k |
| Dimensions (H x W x D) | MRS3326-S4C: 1 RU: MM: 440 x 330 x 44, Inches: 17.32 x 13.0 x 1.7 MRS3350-S4C: 1 RU: MM: 440 x 410 x 44, Inches: 17.32 x 16.1 x 1.73 MR3312-4C: 1 RU: MM: 440 x 229 x 44, Inches: 17.32 x 9.01 x 1.73 |
| Weight | MRS3326-S4C: 3.72kg/8.44; MRS3350-S4C: 6.1kg/3.4lbs MR3312-4C: 3.24kg/7.14 lbs |
| Power Input | 90-240VAC, 50/60 Hz |
| Max Power Consumption | MRS3326-S4C: 54-66W; MRS3350-S4C: 100-120W; MR3312-4C: 105W |
| Operating Temperature | 32 to 122° F (0 to 50° C) |
| Storage Temperature | -40 to 158° F (-40 to 70° C) |
| Humidity | 5% to 95%, Non-condensing |
| Certifications | Safety: CSA/NRTL (UL1950, CSA 22.2.950), TUV/GS (EN60950), CB, Electromagnetic Compatibility: CE Mark, FCC Class A, VCCI Class A, CISPR Class A |
Ordering Information
| OptiSwitch-MR 3000: Intelligent L3 Switches | |
| MRS3326-S4C | 20 10/100/1000 Base-T + 4 Combo Tri-mode ports -100FX/1000FX SFP or 10/100/1000T RJ45, plus 2 10G XFP uplink, L3+ Managed Stackable Switch/Router |
| MRS3350-S4C | 44 10/100/1000 Base-T ports + 4 Gigabit Combo Tri mode ports -100FX/1000FX SFP or 10/100/1000T RJ45 + 2 10G XFP uplink, L3+ Managed Stackable Switch/Router |
| MR3312-4C | 8 1000Base-X SFP + 4 Gigabit Combo ports, L3+ Standalone Switch/Router |
| Cables | |
| MRXX25/49/26-SC | Stacking cable for the MR3326/50-S4C. |
| MRXX25-49-26-LSC | Long Stackable Cable 130 cm for the MRX326/50-S4C. |
| SFP - Small Form Pluggable | |
| Single Fiber Bi Directional (BX) Gigabit Ethernet/ Fibre Channel | |
| SFP-GD-BX34 | SFP, 1000Base-BX, SM Single Fiber LC, TX: 1310nm, RX: 1490nm, 0-22km, with Digital Diagnostics. |
| SFP-GD-BX43 | SFP, 1000Base-BX, SM Single Fiber LC, TX: 1490nm, RX: 1310nm, 0-22km, with Digital Diagnostics. |
| SFP-GD-BX34SC | SFP, 1000-Base-BX, SM Single Fiber SC, TX: 1310nm, RX: 1490nm, 0-22km, with Digital Diagnostics. |
| SFP-GD-BX43SC | SFP, 1000Base-BX, SM Single Fiber SC, TX: 1490nm, RX: 1310nm, 0-22km, with Digital Diagnostics. |
| SFP-GD-BD35 | SFP, 1000Base-BX, SM Single Fiber LC, TX: 1310nm, RX: 1550nm, 6-38km, with Digital Diagnostics. |
| SFP-GD-BD53 | SFP, 1000Base-BX, SM Single Fiber LC, TX: 1550nm, RX: 1310nm, 6-38km, with Digital Diagnostics. |
| SFP-GD-BZ45 | SFP, 1000Base-BX, SM Single Fiber LC,TX: 1490nm, RX: 1570nm, 32-96km, with Digital Diagnostics. |
| SFP-GD-BZ54 | SFP, 1000Base-BX, SM Single Fiber LC, TX: 1570nm, RX: 1490nm, 32-96km, with Digital Diagnostics. |
| Gigabit Ethernet/Fibre Channel | |
| SFP-DGD-SX | SFP Dual Rate 1/2.1 Gbps SX, or 1000Base-SX GigE, MM, 850nm, 0-550m, with Digital Diagnostics. |
| SFP-G-MMX | SFP, 1000Base-SX, Extended MM, 1310nm, 0-3km. |
| SFP-GD-LX | SFP, 1000Base-LX, SM, 1310nm. 0-25km, with Digital Diagnostics.ÿ |
| SFP-GD-ELX | SFP, 1000Base-ELX, SM, 1310nm, 0-35km, with Digital Diagnostics.ÿ |
| SFP-GD-XD | SFP, 1000Base-XD, SM, 1550nm, 15-75km, with Digital Diagnostics.ÿ |
| SFP-GD-ZX | SFP, 1000Base-ZX, SM, 1550nm, 35-95km, with Digital Diagnostics. |
| SFP-GD-EZX | SFP, 1000Base-EZX, SM 1550nm, 45-125km, with Digital Diagnostics. |
| 10Gbps XFPs - No protocol-specific reference clock required | |
| See host module datasheet for XFP compatibility/protocol support | |
| XFP-10GD-SX | XFP 10-GbE, or 10GFC, MM, 850nm, 300M with Digital Diagnostics |
| XFP-10GD-MMX | XFP 10-GbE, or 10GFC, Extended MM, 1310nm, 500m |
| XFP-10GD-LR | XFP, OC192/STM-64, 10GE or 10G FC, SM, 1310nm, 10km, with Digital Diagnostics. |
| XFP-10GD-IR2 | OC192/STM-64, 10GE or 10G FC, SM, 1550nm, 40km |
| XFP-10GD-LR2 | OC192/STM-64, 10GE or 10G FC, SM, 1550nm, 80km, with Digital Diagnostics |
| 10Gbps XFP's Copper | |
| XFP-CX4 | 10GBase-CX4 Copper Transceiver, compliant per IEEE 802.3ak. Reaches 15 meters. |