OptiSwitch Modules
more than 90 modules available
The OptiSwitch family is comprised of two different module series, each with tens of diverse modules, specifically designed to provide the precise solution for a wide variety of applications.
There are more than 90 OptiSwitch modules available, including a range of speeds from 10 Mbps connections up to Gigabit Ethernet, and media ranging from copper, VDSL, to long reach single fiber or hybrid modules with copper and fiber. All modules independently fit the different OptiSwitch chassis and offer an unprecedented opportunity to optimize port density requirements.
Transmission Technologies:
• Ethernet modules
• Fast Ethernet modules
• Gigabit fiber & copper modules
• Gigabit Extender for 2 Km MM fiber modules
• Gigabit redundant modules for msec recovery
• VDSL modules
• Optical Wireless modules
• Voice TDM over Ethernet
• Hybrid modules (copper & fiber)
• CWDM/DWDM modules
• Modules for Plug-In Optical Modules
Features
EM2003 module series : The Layer 2 EM2003 module series has a communication on-board switching engine and supports wire speed non-blocking connections.
EM2004 module QoS series : The OptiSwitch EM2004 module series features MRV unique Ethernet Circuit Switching technology. These modules are available in a variety of interface types and densities and provide Layer 2-3-4 switching capabilities with QoS techniques . The on-board switching engines are capable of recognizing a series of frames as belonging to a specific flow (“Ethernet Circuit”), and apply policy based traffic classification and prioritization based on:
• 802.1p queue mapping
• Per VLAN membership
• Per ingress PORT
• Layer 2-3-4 traffic flows:
MAC, IP, TCP/UDP source and/or destination
• Per protocol
Each port has 4 hardware queues with two discardability options that implement QoS algorithms WRR, Hybrid , SP.
High-flexibility bandwidth management with EM2004 QoS modules allows rate limiting from 64 Kbps up to 1Gbps on each flow (“Ethernet Circuit”) with 1 Kbps granularity. Rate limiting allows multiple bandwidth provisioning policies to be applied and to provide maximum flexibility for network designers to build intelligent network.
- Datasheet:
- Letter PDF
- A4 PDF
Features
- EM2003 module series : The Layer 2 EM2003 module series has a communication on-board switching engine and supports wire speed non-blocking connections.
- EM2004 module QoS series : The OptiSwitch EM2004 module series features MRV unique Ethernet Circuit Switching technology. These modules are available in a variety of interface types and densities and provide Layer 2-3-4 switching capabilities with QoS techniques . The on-board switching engines are capable of recognizing a series of frames as belonging to a specific flow (“Ethernet Circuit”), and apply policy based traffic classification and prioritization based on:
• DiffServ - ToS
• 802.1p queue mapping
• Per VLAN membership
• Per ingress PORT
• Layer 2-3-4 traffic flows:
MAC, IP, TCP/UDP source and/or destination
• Per protocol
Each port has 4 hardware queues with two discardability options that implement QoS algorithms WRR, Hybrid , SP.
High-flexibility bandwidth management with EM2004 QoS modules allows rate limiting from 64 Kbps up to 1Gbps on each flow (“Ethernet Circuit”) with 1 Kbps granularity. Rate limiting allows multiple bandwidth provisioning policies to be applied and to provide maximum flexibility for network designers to build intelligent network.
Applications
Enterprisee Solution example
Application Drawings
CWDM GBIC solution using the OptiSwitch
Ordering Information
| OptiSwitch Classification and Layer 3 Modules | |
| Fast Ethernet Modules, Copper | |
| EM2004-4T | 4-port 10/100Base-TX Uplink with QoS support for the OptiSwitch Family (RJ45) |
| EM2004-8TP | 8-port 10/100Base-TX Uplink with QoS support for the OptiSwitch Family (RJ45) |
| Fast Ethernet Modules, Fiber | |
| EM2004-4MT/M | 4 port 100Base-FX Uplink with QoS support for the OptiSwitch Family (MM, 1310nm, 0-2km, MT-RJ) |
| EM2004-2F/M | Dual port 100Base-FX Uplink with QoS support for the OptiSwitch Family (MM, 1310nm, 0-2km , DSC) |
| EM2004-2F/S1 | Dual port 100Base-FX Uplink with QoS support for the OptiSwitch Family (SM, 1310nm, 0-25km, DSC) |
| EM2004-2F/S2 | Dual port 100Base-FX Uplink with QoS support for the OptiSwitch Family (SM, 1310nm, 25-50km, DSC) |
| EM2004-2F/S3 | Dual port 100Base-FX Uplink with QoS support for the OptiSwitch Family (SM, 1550nm, 50-100km, DSC) |
| EM2004-8MT/M | 8 port 100Base-FX Uplink with QoS support for the OptiSwitch Family (MM, 1310nm, 0-2km, MT-RJ) |
| Hybrid Fiber Copper Modules, Single-Fiber Port Uplink | |
| EM2004-4T+F/M | 4-port 10/100Base-TX (RJ45) and single port 100Base-FX Uplink with QoS support for the OptiSwitch Family (MM, 1310nm, 0-2km , DSC) |
| EM2004-4T+F/S1 | 4-port 10/100Base-TX (RJ45) and single port 100Base-FX Uplink with QoS support for the OptiSwitch Family (SM, 1310nm, 0-25km, DSC) |
| EM2004-4T+F/S2 | 4-port 10/100Base-TX (RJ45) and single port 100Base-FX Uplink with QoS support for the OptiSwitch Family (SM, 1310nm, 25-50km, DSC) |
| EM2004-4T+F/S3 | 4-port 10/100Base-TX (RJ45) and single port 100Base-FX Uplink with QoS support for the OptiSwitch Family (SM, 1550nm, 50-100km, DSC) |
| Hybrid Fiber Copper Modules, Dual-Fiber Port Uplink | |
| EM2004-4T+2F/M | 4-port 10/100Base-TX (RJ45) and dual port 100Base-FX Uplink with QoS support for the OptiSwitch Family (MM, 1310nm, 0-2km, DSC) |
| EM2004-4T+2F/S1 | 4-port 10/100Base-TX (RJ45) and dual port 100Base-FX Uplink with QoS support for the OptiSwitch Family (SM, 1310nm, 0-25km,DSC) |
| EM2004-4T+2F/S2 | 4-port 10/100Base-TX (RJ45) and dual port 100Base-FX Uplink with QoS support for the OptiSwitch Family (SM, 1310nm, 25-50km,DSC) |
| EM2004-4T+2F/S3 | 4-port 10/100Base-TX (RJ45) and dual port 100Base-FX Uplink with QoS support for the OptiSwitch Family (SM, 1550nm, 50-100km, DSC) |
| Hybrid Single Fiber Modules | |
| EM2004-4T+SF3S1 | 4-port 10/100Base-TX (RJ45) and 100BaseFX single fiber Uplink for the OptiSwitch Family (SM; Tx:1310nm Rx:1550nm; 0-20km; SC) |
| EM2004-4T+SF5S1 | 4-port 10/100Base-TX (RJ45) and 100BaseFX single fiber Uplink for the OptiSwitch Family (SM; Tx:1550nm Rx:1310nm; 0-20km; SC) |
| EM2004-4T+SF3S2 | 4-port 10/100Base-TX (RJ45) and 100BaseFX single fiber Uplink for the OptiSwitch Family (SM; Tx:1310nm Rx:1550nm; 20-40km; SC) |
| EM2004-4T+SF5S2 | 4-port 10/100Base-TX (RJ45) and 100BaseFX single fiber Uplink for the OptiSwitch Family (SM; Tx:1550nm Rx:1310nm; 20-40km; SC) |
| Single Fiber Modules | |
| EM2004-4SF3S1 | 4-port 100BaseFX single fiber Uplink for the OptiSwitch Family (SM; Tx:1310nm Rx:1550nm; 0-20km; SC). Operates with EM2004-4SF5S1 and EM2004-4T+SF5S1 |
| EM2004-4SF5S1 | 4-port 100BaseFX single fiber Uplink for the OptiSwitch Family (SM; Tx:1550nm Rx:1310nm; 0-20km; SC). Operates with EM2004-4SF3S1 and EM2004-4T+SF3S1 |
| Gigabit Ethernet Modules | |
| EM2004-1GE/SX/M | Single port Gigabit 1000Base-SX Uplink with QoS support for the OptiSwitch Family (MM, 850nm, 0-350m, DSC) |
| EM2004-1GE/LXS1 | Single port Gigabit 1000Base-LX Uplink with QoS support for the OptiSwitch Family (SM, 1310nm, 0-10km, DSC) |
| EM2004-1GE/LXS2 | Single port Gigabit 1000Base-LX Uplink with QoS support for the OptiSwitch Family (SM, 1550nm, 0-32km, DSC) |
| EM2004-1GE/LXS3 | Single port Gigabit 1000Base-LX Uplink with QoS support for the OptiSwitch Family (SM, 1550nm, 30-60km, DSC) |
| EM2004-1GE/LXS5 | Single port Gigabit 1000Base-LX Uplink with QoS support for the OptiSwitch Family (SM, 1550nm, 30-100km, DSC) |
| Redundant Gigabit Ethernet Modules | |
| EM2004-GER/SX/M | Gigabit Redundant Link Module for the OptiSwitch Family 1000Base-SX (MM, 850nm, 0-350m, DSC) |
| EM2004-GER/LXS1 | Gigabit Redundant Link Module for the OptiSwitch Family 1000Base-LX (SM, 1310nm, 0-10km, DSC) |
| EM2004-GER/LXS2 | Gigabit Redundant Link Module for the OptiSwitch Family 1000Base-LX (SM, 1550nm, 0-32km, DSC) |
| EM2004-GER/LXS3 | Gigabit Redundant Link Module for the OptiSwitch Family 1000Base-LX (SM, 1550nm, 30-60km, DSC) |
| Copper Gigabit Ethernet Module | |
| EM2004-1GE/CO/T | Single port Gigabit Over Copper 10/100/1000Base-T Uplink with QoS support for the OptiSwitch Family (100 meter, RJ45) |
| GBIC/SFP Module | |
| EM2004-1GE/P | Single port Gigabit 1000Base Uplink with QoS support for the OptiSwitch Family with GBIC/SFP interface (see section Plug-Ins) |
| OptiSwitch Layer 2 Modules | |
| Ethernet Module | |
| EM2003-4FL | 4 port 10Base-FL Uplink for the OptiSwitch Family (MM, 850nm, 0-2km , ST) |
| Fast Ethernet Modules, Copper | |
| EM2003-4T | 4-port 10/100Base-TX Uplink for the OptiSwitch Family (RJ45) |
| EM2003-8TP | 8-port 10/100Base-TX Uplink for the OptiSwitch Family (RJ45) |
| Fast Ethernet Modules, Fiber | |
| EM2003-2F/M | Dual port 100Base-FX Uplink for the OptiSwitch Family (MM, 1310nm, 0-2km, DSC) |
| EM2003-2F/S1 | Dual port 100Base-FX Uplink for the OptiSwitch Family (SM, 1310nm, 0-25km, DSC) |
| EM2003-2F/S2 | Dual port 100Base-FX Uplink for the OptiSwitch Family (SM, 1310nm, 25-50km, DSC) |
| EM2003-2F/S3 | Dual port 100Base-FX Uplink for the OptiSwitch Family (SM, 1550nm, 50-100km, DSC) |
| EM2003-4FO/M | 4 port 100Base-FX Uplink for the OptiSwitch Family (MM, 1310nm, 0-2km, DSC) |
| EM2003-4FO/S1 | 4 port 100Base-FX Uplink for the OptiSwitch Family (SM, 1310nm, 0-25km, DSC) |
| EM2003-4FO/S2 | 4 port 100Base-FX Uplink for the OptiSwitch Family (SM, 1310nm, 25-50km, DSC) |
| EM2003-4FO/S3 | 4 port 100Base-FX Uplink for the OptiSwitch Family (SM, 1550nm, 50-100km, DSC) |
| EM2003-8MT/M | 8 port 100Base-FX Uplink for the OptiSwitch Family (MM, 1310nm, 0-2km, MT-RJ) |
| Hybrid Fiber Copper Modules, Single-Fiber Port Uplink | |
| EM2003-4T+F/M | 4-port 10/100Base-TX (RJ45) and single port 100Base-FX Uplink for the OptiSwitch Family (MM, 1310nm, 0-2km , DSC) |
| EM2003-4T+F/S1 | 4-port 10/100Base-TX (RJ45) and single port 100Base-FX Uplink for the OptiSwitch Family (SM, 1310nm, 0-25km, DSC) |
| EM2003-4T+F/S2 | 4-port 10/100Base-TX (RJ45) and single port 100Base-FX Uplink for the OptiSwitch Family (SM, 1310nm, 25-50km, DSC) |
| EM2003-4T+F/S3 | 4-port 10/100Base-TX (RJ45) and single port 100Base-FX Uplink for the OptiSwitch Family (SM, 1550nm, 50-100km, DSC) |
| Hybrid Fiber Copper Modules, Dual-Fiber Port Uplink | |
| EM2003-4T+2F/M | 4-port 10/100Base-TX (RJ45) and dual port 100Base-FX Uplink for the OptiSwitch Family (MM, 1310nm, 0-2km, DSC) |
| EM2003-4T+2F/S1 | 4-port 10/100Base-TX (RJ45) and dual port 100Base-FX Uplink for the OptiSwitch Family (SM, 1310nm, 0-25km, DSC) |
| EM2003-4T+2F/S2 | 4-port 10/100Base-TX (RJ45) and dual port 100Base-FX Uplink for the OptiSwitch Family (SM, 1310nm, 25-50km, DSC) |
| EM2003-4T+2F/S3 | 4-port 10/100Base-TX (RJ45) and dual port 100Base-FX Uplink for the OptiSwitch Family (SM, 1550nm, 50-100km, DSC) |
| Redundant Gigabit Ethernet Modules | |
| EM2003-GER/SX/M | Gigabit Redundant Link Module for the OptiSwitch Family 1000Base-SX (MM, 850nm, 0-350m, DSC) |
| EM2003-GER/LXS1 | Gigabit Redundant Link Module for the OptiSwitch Family 1000Base-LX (SM, 1310nm, 0-10km, DSC) |
| EM2003-GER/LXS2 | Gigabit Redundant Link Module for the OptiSwitch Family 1000Base-LX (SM, 1550nm, 0-32km, DSC) |
| EM2003-GER/LXS3 | Gigabit Redundant Link Module for the OptiSwitch Family 1000Base-LX (SM, 1550nm, 30-60km, DSC) |
| Copper Gigabit Ethernet Module | |
| EM2003-1GE/CO/T | Single port Gigabit Over Copper 1000Base-TX Uplink for the OptiSwitch Family (100 meter, RJ45) |
| OptiSwitch | |
| OptiSwitch Layer 2 Modules | |
| EM2003-1GE/LX/M | Single port Gigabit 1000Base-LX Uplink for the OptiSwitch Family (MM, 1310nm, 0-500m, DSC) |
| EM2003-1GE/LXS1 | Single port Gigabit 1000Base-LX Uplink for the OptiSwitch Family (SM, 1310nm, 0-10km, DSC) |
| EM2003-1GE/LXS2 | Single port Gigabit 1000Base-LX Uplink for the OptiSwitch Family (SM, 1550nm, 0-32km, DSC) |
| EM2003-1GE/LXS3 | Single port Gigabit 1000Base-LX Uplink for the OptiSwitch Family (SM, 1550nm, 30-60km, DSC) |
| EM2003-1GE/LXS5 | Single port Gigabit 1000Base-LX Uplink for the OptiSwitch Family (SM, 1550nm, 30-100km, DSC) |
| EM2003-1GE/SX/M | Single port Gigabit 1000Base-SX Uplink for the OptiSwitch Family (MM, 850nm, 0-350m, DSC) |
| EM2003-GER/LX/M | Gigabit Redundant Link Module for the OptiSwitch Family 1000Base-LX (MM, 1310nm, 0-500m, DSC) |
| OptiSwitch Classification and Layer 3 Modules | |
| EM2004-1GE/LX/M | Single port Gigabit 1000Base-LX Uplink with QoS support for the OptiSwitch Family (MM, 1310nm, 0-500m, DSC) |
| EM2004-GER/LX/M | Gigabit Redundant Link Module for the OptiSwitch Family 1000Base-LX (MM, 1310nm, 0-500m, DSC) |


