In-Reach Performance Matrix
| Features | LX-4000S | IR-8000 | IR-9000 | IR-7000 | IR-7104 | IR-6000/ IR-15000 | IR-5100 | IR-5150 |
| High-Density/Multi-Slot Chassis | X | |||||||
| Standalone Unit | X | X | X | X | X | |||
| IP-based Alarm Management | X** | X | X | X | X | |||
| Terminal Server Functionality | X | X | X | X | ||||
| Sensor Management | X | X | X | |||||
| Power Management | X | X | X | X | X | X | ||
| Console Management | X | X | X | X | ||||
| SNMP Compatible | X | X | X | X | X | X | ||
| Sun Break Protection | X | X | X | X | ||||
| Web-based Management | X | X | X | X | ||||
| Secure Shell Data Encryption | X | X | X | X | X | |||
| Security: RADIUS, SecureID, ACLs | X | X | X | X | X | |||
| TL1 | X | X | X | X | ||||
| V.90 Internal Modem | X | X | X | X | ||||
| AC and DC Power | X | X | X | X | X | X | ||
| Redundant Power | X | |||||||
| Legacy Terminal Server Protocols | X | X | X | |||||
| Physical Ports | 8-48 | 8-40 | 8-40 | 20/24 per mod | ||||
| Console Ports | 8-48 | 8-40 | 8-40 | 8 (7520) | 20/24 per mod | |||
| Discrete Alarm Scan Inputs | 16-40 | 40-80 (32/mod) |
128 | 40 per mod | ||||
| Discrete Alarm Control Outputs | 16-40 | 40-80 (8/mod) |
32 | 40 per mod | ||||
| Analog Input Capacity | (8/mod) | 32 | ||||||
| Control Distribution Output Current | 25mA, 1A(9220) |
25mA | 1A | 25mA | ||||
| Control Distribution Output Voltage | 2.5V-6V, 30V(9220) |
2.5V-6V | 30V | 2.5V-6V | ||||
| Rack Mount Form Factor | 1U 19/23" | 1U 19/23" | 1U 19/23" | 1U 19/23" | 1U 19/23" | 4/10U 19/23" | 0/1/2U 19/23" | 0/1/2U 19/23" |
| NEBS Level 3 | * | X | X | X | * | |||
| Power Control Inputs | 1-5 | 1 | ||||||
| Power Control Outlets | 4-20 | 8-16 | ||||||
| Power Control Output Current | 15A-30A | 15A-30A | ||||||
| Power Control Input Current | 15A-30A | 15A-30A | ||||||
| LX-4000S | IR-8000 | IR-9000 | IR-7000 | IR-7104 | IR-6000/ IR-15000 | IR-5100 | IR-5150 |
*NEBS Level 3 compliant design
**Future SW upgrade